PAYOUT RATES
NOTE: New payout rates will not affect earnings previously earned.
NOTE: CPM is calculated as earnings per 1000 clicks on your short URLs.

AdFoc.us determines payout rates based on the rates advertisers are willing to pay for the interstitial advertisements displayed when visitors click on your shortened URLs.

Highest is the biggest observed CPM for any of our publishers.

Payout rates are based on that IP addresses first visit within the last 24 hours on the AdFoc.us network. "1st Visit" pays the most as that is a unique visitor.

Current Payout Rates by Country:

Country Highest 1st Visit 2nd Visit 3rd Visit 4th Visit 5th+ Visit Advertising
United States $110.00 CPM $19.25 CPM $5.78 CPM $3.85 CPM $2.89 CPM $0.96 CPM $5.50 CPM
Canada $78.00 CPM $13.65 CPM $4.10 CPM $2.73 CPM $2.05 CPM $0.68 CPM $3.90 CPM
Australia $76.00 CPM $13.30 CPM $3.99 CPM $2.66 CPM $2.00 CPM $0.67 CPM $3.80 CPM
United Kingdom $74.00 CPM $12.95 CPM $3.89 CPM $2.59 CPM $1.94 CPM $0.65 CPM $3.70 CPM
Sweden $72.00 CPM $12.60 CPM $3.78 CPM $2.52 CPM $1.89 CPM $0.63 CPM $3.60 CPM
Denmark $70.00 CPM $12.25 CPM $3.68 CPM $2.45 CPM $1.84 CPM $0.61 CPM $3.50 CPM
Italy $70.00 CPM $12.25 CPM $3.68 CPM $2.45 CPM $1.84 CPM $0.61 CPM $3.50 CPM
Belgium $68.00 CPM $11.90 CPM $3.57 CPM $2.38 CPM $1.79 CPM $0.60 CPM $3.40 CPM
Spain $68.00 CPM $11.90 CPM $3.57 CPM $2.38 CPM $1.79 CPM $0.60 CPM $3.40 CPM
Germany $68.00 CPM $11.90 CPM $3.57 CPM $2.38 CPM $1.79 CPM $0.60 CPM $3.40 CPM
Switzerland $66.00 CPM $11.55 CPM $3.47 CPM $2.31 CPM $1.73 CPM $0.58 CPM $3.30 CPM
New Zealand $64.00 CPM $11.20 CPM $3.36 CPM $2.24 CPM $1.68 CPM $0.56 CPM $3.20 CPM
Ireland $64.00 CPM $11.20 CPM $3.36 CPM $2.24 CPM $1.68 CPM $0.56 CPM $3.20 CPM
Norway $62.00 CPM $10.85 CPM $3.26 CPM $2.17 CPM $1.63 CPM $0.54 CPM $3.10 CPM
Netherlands $62.00 CPM $10.85 CPM $3.26 CPM $2.17 CPM $1.63 CPM $0.54 CPM $3.10 CPM
Puerto Rico $48.00 CPM $8.40 CPM $2.52 CPM $1.68 CPM $1.26 CPM $0.42 CPM $2.40 CPM
Portugal $46.00 CPM $8.05 CPM $2.42 CPM $1.61 CPM $1.21 CPM $0.40 CPM $2.30 CPM
Greece $42.00 CPM $7.35 CPM $2.21 CPM $1.47 CPM $1.10 CPM $0.37 CPM $2.10 CPM
Iceland $38.00 CPM $6.65 CPM $2.00 CPM $1.33 CPM $1.00 CPM $0.33 CPM $1.90 CPM
Finland $36.00 CPM $6.30 CPM $1.89 CPM $1.26 CPM $0.95 CPM $0.32 CPM $1.80 CPM
France $36.00 CPM $6.30 CPM $1.89 CPM $1.26 CPM $0.95 CPM $0.32 CPM $1.80 CPM
Peru $30.00 CPM $5.25 CPM $1.58 CPM $1.05 CPM $0.79 CPM $0.26 CPM $1.50 CPM
Malaysia $28.00 CPM $4.90 CPM $1.47 CPM $0.98 CPM $0.74 CPM $0.25 CPM $1.40 CPM
Israel $28.00 CPM $4.90 CPM $1.47 CPM $0.98 CPM $0.74 CPM $0.25 CPM $1.40 CPM
Austria $26.00 CPM $4.55 CPM $1.37 CPM $0.91 CPM $0.68 CPM $0.23 CPM $1.30 CPM
Brazil $26.00 CPM $4.55 CPM $1.37 CPM $0.91 CPM $0.68 CPM $0.23 CPM $1.30 CPM
Mexico $26.00 CPM $4.55 CPM $1.37 CPM $0.91 CPM $0.68 CPM $0.23 CPM $1.30 CPM
Korea, Republic of $20.00 CPM $3.50 CPM $1.05 CPM $0.70 CPM $0.53 CPM $0.18 CPM $1.00 CPM
Romania $16.00 CPM $2.80 CPM $0.84 CPM $0.56 CPM $0.42 CPM $0.14 CPM $0.80 CPM
Colombia $16.00 CPM $2.80 CPM $0.84 CPM $0.56 CPM $0.42 CPM $0.14 CPM $0.80 CPM
Poland $16.00 CPM $2.80 CPM $0.84 CPM $0.56 CPM $0.42 CPM $0.14 CPM $0.80 CPM
Singapore $12.00 CPM $2.10 CPM $0.63 CPM $0.42 CPM $0.32 CPM $0.11 CPM $0.60 CPM
India $12.00 CPM $2.10 CPM $0.63 CPM $0.42 CPM $0.32 CPM $0.11 CPM $0.60 CPM
Turkey $10.00 CPM $1.75 CPM $0.53 CPM $0.35 CPM $0.26 CPM $0.09 CPM $0.50 CPM
Andorra $10.00 CPM $1.75 CPM $0.53 CPM $0.35 CPM $0.26 CPM $0.09 CPM $0.50 CPM
Congo, The Democratic Republic of the $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Ghana $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Mozambique $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Saint Bartelemey $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Tanzania, United Republic of $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Bosnia and Herzegovina $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Ecuador $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Honduras $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Madagascar $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Northern Mariana Islands $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Seychelles $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Ukraine $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Antarctica $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Chile $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
French Guiana $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Japan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Moldova, Republic of $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Swaziland $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Yemen $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Cyprus $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Guatemala $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Libyan Arab Jamahiriya $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Samoa $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Tunisia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Albania $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Cameroon $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Europe $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Iraq $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Martinique $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Papua New Guinea $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
South Africa $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Venezuela $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Azerbaijan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Congo $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Gibraltar $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Kuwait $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Myanmar $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Saint Helena $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Botswana $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Hong Kong $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Malawi $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Sierra Leone $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
United Arab Emirates $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Antigua and Barbuda $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
French Polynesia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Jersey $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Monaco $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Zambia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Belize $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Czech Republic $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Guernsey $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Liechtenstein $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Nicaragua $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
San Marino $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Algeria $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Falkland Islands (Malvinas) $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Mauritania $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Paraguay $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Bahamas $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Cook Islands $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Kyrgyzstan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Namibia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Saint Kitts and Nevis $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Timor-Leste $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Bouvet Island $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
El Salvador $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Hungary $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Oman $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Argentina $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Christmas Island $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Gabon $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Jordan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Mongolia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Qatar $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Zimbabwe $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Benin $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Guinea-Bissau $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Lithuania $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Niger $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Sao Tome and Principe $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Turkmenistan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
American Samoa $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Cape Verde $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Faroe Islands $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Isle of Man $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Mauritius $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Sri Lanka $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Virgin Islands, British $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Bahrain $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Costa Rica $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Greenland $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Latvia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Nauru $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Saint Lucia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Togo $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Equatorial Guinea $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Maldives $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Pakistan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Slovakia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Armenia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Cocos (Keeling) Islands $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Gambia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Kazakhstan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Montenegro $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Syrian Arab Republic $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Bermuda $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Djibouti $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Guinea $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Luxembourg $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Nigeria $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Saudi Arabia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Turks and Caicos Islands $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Cayman Islands $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Fiji $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Mayotte $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Philippines $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Sudan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Virgin Islands, U.S. $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Bangladesh $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Cote d'Ivoire $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Grenada $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Lebanon $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Nepal $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Saint Martin $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Tokelau $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Bulgaria $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Eritrea $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Mali $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Palau $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Slovenia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Uruguay $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Aruba $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Georgia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Kenya $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Montserrat $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Russian Federation $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Taiwan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Bhutan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Dominica $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Guyana $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Macao $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Niue $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Senegal $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Tuvalu $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Angola $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Central African Republic $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Pitcairn $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Suriname $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Wallis and Futuna $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Barbados $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Croatia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Guadeloupe $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Lesotho $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Saint Pierre and Miquelon $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Tonga $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Afghanistan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Burundi $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Estonia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Malta $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Palestinian Territory $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Solomon Islands $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Uzbekistan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Comoros $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Kiribati $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Morocco $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Rwanda $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Tajikistan $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Bolivia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Dominican Republic $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Haiti $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Macedonia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Norfolk Island $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Uganda $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Anguilla $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Chad $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Jamaica $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Micronesia, Federated States of $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Svalbard and Jan Mayen $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Western Sahara $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Belarus $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Cuba $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Guam $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
Liberia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
New Caledonia $8.00 CPM $1.40 CPM $0.42 CPM $0.28 CPM $0.21 CPM $0.07 CPM $0.40 CPM
